Client onboarding
Onboarding Tracker
Most of what slows a project like this down is not the build. It is getting the right people and the right access lined up. This tracker is how we get ahead of that.
Maintained by Buyer Data · Updated Jun 11
Items closed
14 of 16
1 in process, 1 not applicable
Onboarding clock
Day 11
Of onboarding. Kicked off Jun 1, on track.
Time asked of your team so far
About 3 hours
Minimally invasive. The rest happens in the background.
Client Onboarding Questionnaire
One line per item. Management's written answers, as received.
| Section | Item | Status | Response / Comments | Owner |
|---|---|---|---|---|
Section 1 · Company and Contacts 5 of 5 resolved | ||||
| 1.1 | Primary point of contact for this project | Closed | Sarah Whitman, CFO. swhitman@ironsidesafety.com, (214) 555-0148. | S. Whitman |
| 1.2 | Finance lead (CFO or Controller) | Closed | Dale Hutchins, Controller. dhutchins@ironsidesafety.com. Dale owns the general ledger and month-end close. | S. Whitman |
| 1.3 | IT / systems administrator | Closed | Priya Nair, Head of IT. pnair@ironsidesafety.com. Day-to-day administration sits with Caprock IT, our outside IT partner. | S. Whitman |
| 1.4 | Security / compliance contact (if different) | N/A | Not a separate role here. Security questions route through Priya Nair and Caprock IT. | S. Whitman |
| 1.5 | Who administers each major system, and who can grant access | Closed | ERP and file share: Caprock IT, access granted by P. Nair. QuickBooks: D. Hutchins. CRM: sales operations, access granted through Caprock IT. | P. Nair |
Section 2 · Source Systems Inventory 3 of 4 resolved | ||||
| 2.1 | Source systems, one row per system | Closed | Four systems: the legacy ERP (on-premise), QuickBooks, an Excel file share of order and invoice exports, and the sales team CRM. Invoice PDFs live in the file share. | P. Nair |
| 2.2 | ERP system(s) and version | Closed | Legacy ERP, on-premise, installed 2009. A second instance came with the SpanGuard acquisition and is being consolidated. Both have export capability. | P. Nair |
| 2.3 | CRM system(s) | In Process | Cloud CRM used by the distributed sales force. Access requested Jun 3, awaiting approval from the outside IT partner.Track on Source Systems | Buyer Data |
| 2.4 | Accounting / finance system | Closed | QuickBooks, separate from the ERP. The general ledger lives here. | D. Hutchins |
Section 3 · Transaction Data Scope and History 3 of 3 resolved | ||||
| 3.1 | Years of transaction history available | Closed | 6 years. Invoice-line detail is clean back to January 2019; earlier years are summary only. | D. Hutchins |
| 3.2 | Sales orders per month | Closed | About 380 sales orders per month. | D. Hutchins |
| 3.3 | Invoice lines per month | Closed | About 1,000 invoice lines per month across both ERP instances. | D. Hutchins |
Section 4 · Cloud and Infrastructure 2 of 2 resolved | ||||
| 4.1 | Cloud provider(s) in use | Closed | AWS, one account. Used today for file storage and the nightly ERP backup. | P. Nair |
| 4.2 | Who manages the cloud environment | Closed | Caprock IT, our outside IT partner, with P. Nair as the internal owner. | P. Nair |
Section 5 · Security, Access, and Compliance 2 of 2 resolved | ||||
| 5.1 | Approval process to grant a new partner access | Closed | Requests go to Caprock IT with CFO sign-off. Typical turnaround is under a week. CRM approvals route through sales operations and take the longest. | S. Whitman |
| 5.2 | Security or compliance requirements we must meet | Closed | No certifications required on our side. Occasional customer supplier reviews ask for controls documentation. | S. Whitman |
What happens next
The build runs on our side of the table.
- In progress, Jun 1 to Jun 22Data foundation build
We connect each source system and standardize the fields into one cube, built in Ironside's own cloud environment. Your team's part is already done.
- Week of Jun 25First data flowing
Daily syncs begin from the legacy ERP, QuickBooks, and the file share. The Datacube updates every morning from then on.
- By Aug 30First analysis
Your first quarterly analysis and recommendations, delivered within 90 days of kickoff. Focus your efforts on three things, with the data to back each one.
Plug and play
“All we need is access to the information. We can do the rest. We do not need your team’s time.”
The Buyer Data onboarding promise
Time asked of your team
Everything we have needed from management so far.
Kickoff call45 min
Questionnaire working session90 min
Access requests and approvals45 min
TotalAbout 3 hours