Transaction Datacube
Datacube Explorer
Sales Detail (2019 - YTD 2025). 78,412 rows. Showing the most recent 2,115 sampled lines.
As exported from your source systems. Nulls and blanks, inconsistent units, manual adjustments.
493 lines missing unit of measure1,816 missing COGS GL438 missing invoice number65 adjustment and rebate rows0 customer numbers
| SHIP_TO_CUSTOMER | SHIP_TO_ZIP | INVOICE_NUMBER | REPORTING_DATE | FISCAL_PERIOD | CLOSE_DATE | PRODUCT_NUM | PRODUCT_DESCRIPTION | UNIT_OF_MEASURE | GL_ACCOUNT_NUMBER | GL_ACCOUNT_DESC | COS_GL | COGS_GL_ACCOUNT | QTY | LINE_PRICE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYSHORE PHARMA | 08861 | 30099 | 5/31/2025 | 2025 | (blank) | RWP-CSTR-KIT | CASTER KIT RWP SERIES | EA. | 41000 | STEPWRIGHT SALES | 50100 | (blank) | 5 | 2,302 |
| GULF COAST SAFETY SUPPLY | 77015 | 30097 | 5/31/2025 | 2025 | (blank) | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | EA | 42501 | SWINGSAFE SALES | 50271 | (blank) | 6 | 2,919 |
| CITY OF ELMWOOD WATER | 76102 | 29731-0259 | 5/31/2025 | 2025 | 5/31/2025 | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | EA | 42501 | SWINGSAFE SALES | 50100 | (blank) | 10 | 4,567 |
| MIDLAND MILL SUPPLY | 79701 | 29544-0119 | 5/31/2025 | 2025 | 5/31/2025 | (blank) | 10FT MODULAR GUARDRAIL SECTION | (blank) | 42501 | SWINGSAFE SALES | 50271 | 50271 | 14 | 1,574 |
| GULF COAST SAFETY SUPPLY | 77015 | 29857-0359 | 5/31/2025 | 2025 | (blank) | GRIPSAFE-HANDLE | GRIPSAFE HANDLE KIT PC C | EA | 42901 | FREIGHT & MISC BILLED | 50100 | 50100 | 12 | 3,694 |
| GULF COAST SAFETY SUPPLY | 77015 | 29840-0121 | 5/31/2025 | 2025 | (blank) | GWY-36-STD | 36IN DOCK GANGWAY STD OSHA | EA | 43000 | SPANGUARD SALES | 50251 | (blank) | 5 | 41,426 |
| GULFPORT TERMINALS | 77571 | 29623-0479 | 5/31/2025 | 2025 | 5/31/2025 | GWY-36-STD | 36IN DOCK GANGWAY STD OSHA | EA | 43000 | SPANGUARD SALES | 50251 | (blank) | 2 | 16,394 |
| COPPERFIELD CHEMICAL | 70805 | (blank) | 5/31/2025 | 2025 | 5/31/2025 | SRL-ANCHOR-D | SRL ANCHOR DAVIT ADA ACCESS | PC | 43000 | SPANGUARD SALES | 50271 | 50271 | 8 | 20,958 |
| CITY OF ELMWOOD WATER | 76102 | 29548-0490 | 5/31/2025 | 2025 | 5/31/2025 | SG-HINGE-KIT | GATE HINGE REPL KIT | EA. | 42501 | SWINGSAFE SALES | 50700 | (blank) | 1 | 93 |
| CITY OF ELMWOOD WATER | 76102 | 30086 | 5/31/2025 | 2025 | 5/31/2025 | (blank) | 20FT FLEX BARRIER IBC | (blank) | 42501 | SWINGSAFE SALES | 50100 | (blank) | 23 | 1,807 |
| CITY OF ELMWOOD WATER | 76102 | (blank) | 5/31/2025 | 2025 | (blank) | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | EA | 42501 | SWINGSAFE SALES | 50271 | (blank) | 13 | 6,177 |
| CITY OF ELMWOOD WATER | 76102 | (blank) | 5/31/2025 | 2025 | (blank) | SG-HINGE-KIT | GATE HINGE REPL KIT | EA | 42501 | SWINGSAFE SALES | 50700 | (blank) | 4 | 404 |
| CITY OF ELMWOOD WATER | 76102 | 29562-0443 | 5/31/2025 | 2025 | (blank) | SIGN-PKG-OSHA | SAFETY SIGNAGE PKG OSHA | EA. | 42901 | FREIGHT & MISC BILLED | 50100 | (blank) | 1 | 158 |
| PETROPLEX MIDSTREAM | (blank) | 29683-0528 | 5/31/2025 | 2025 | (blank) | (blank) | 36IN DOCK GANGWAY STD OSHA | (blank) | 43000 | SPANGUARD SALES | 50251 | (blank) | 6 | 46,806 |
| CAROLINA MRO PARTNERS | 28206 | 30083 | 5/31/2025 | 2025 | 5/31/2025 | (blank) | GATE HINGE REPL KIT | EA | 42501 | SWINGSAFE SALES | 50700 | (blank) | 2 | 186 |
| MIDLAND MILL SUPPLY | 79701 | (blank) | 5/31/2025 | 2025 | (blank) | XSP-4T-IBC | 4-STEP CROSSOVER PLTFM IBC OSHA YEL | (blank) | 41000 | STEPWRIGHT SALES | 50251 | (blank) | 6 | 20,559 |
| NORTHGATE DISTRIBUTION | 43217 | 29774-0551 | 5/31/2025 | 2025 | 5/31/2025 | SG-HINGE-KIT | GATE HINGE REPL KIT | EA | 42501 | SWINGSAFE SALES | 50251 | (blank) | 1 | 103 |
| BLUE RIDGE FOODS | (blank) | 29678-0379 | 5/31/2025 | 2025 | (blank) | XSP-3T-IBC | 3-STEP CROSSOVER PLTFM IBC OSHA YEL | EA | 41000 | STEPWRIGHT SALES | 50700 | (blank) | 4 | 10,413 |
| CAROLINA MRO PARTNERS | (blank) | (blank) | 5/31/2025 | 2025 | 5/31/2025 | SG-48-SS | 48IN SS SWING GATE FOOD GRADE | EA | 42501 | SWINGSAFE SALES | 50700 | (blank) | 87 | 69,804 |
| KEYSTONE INDUSTRIAL DIST | 17109 | 29804-0636 | 5/31/2025 | 2025 | (blank) | SRL-ANCHOR-D | SRL ANCHOR DAVIT ADA ACCESS | EA | 43000 | SPANGUARD SALES | 50271 | (blank) | 8 | 19,031 |
| COPPERFIELD CHEMICAL | 70805 | 29825-0613 | 5/31/2025 | 2025 | (blank) | GR-POST-B | GUARDRAIL POST BASE-PLATE | EACH | 42501 | SWINGSAFE SALES | 50271 | (blank) | 3 | 498 |
| COPPERFIELD CHEMICAL | 70805 | 30074 | 5/31/2025 | 2025 | (blank) | LRC-TRACK-40 | 40FT TRACK FALL ARREST ASSY | (blank) | 43000 | SPANGUARD SALES | 50100 | (blank) | 56 | 20,474 |
| COPPERFIELD CHEMICAL | (blank) | 29848-0455 | 5/31/2025 | 2025 | (blank) | (blank) | 42IN SELF-CLOSING SWING GATE OSHA | EA | 42501 | SWINGSAFE SALES | 50271 | 50271 | 1 | 459 |
| COPPERFIELD CHEMICAL | 70805 | (blank) | 5/31/2025 | 2025 | 5/31/2025 | GR-10FT | 10FT MODULAR GUARDRAIL SECTION | FT | 42501 | SWINGSAFE SALES | 50271 | (blank) | 56 | 5,908 |
| COPPERFIELD CHEMICAL | (blank) | 29715-0678 | 5/31/2025 | 2025 | (blank) | BAR-FLEX-20 | 20FT FLEX BARRIER IBC | FT | 42501 | SWINGSAFE SALES | 50100 | (blank) | 97 | 8,017 |
| COPPERFIELD CHEMICAL | 70805 | 29851-0305 | 5/31/2025 | 2025 | 5/31/2025 | SRL-ANCHOR-D | SRL ANCHOR DAVIT ADA ACCESS | (blank) | 43000 | SPANGUARD SALES | 50251 | (blank) | 5 | 12,118 |
| GULF COAST SAFETY SUPPLY | 77015 | 29515-0166 | 5/31/2025 | 2025 | (blank) | GWY-49-HD | 49IN HD DOCK GANGWAY ADA PC C | EA | 43000 | SPANGUARD SALES | 50700 | (blank) | 12 | 119,319 |
| CASCADE DATA CENTERS | 75201 | 29880-0126 | 5/31/2025 | 2025 | (blank) | TREAD-RETRO-K | ANTI-SLIP TREAD RETROFIT KIT ADA | EA | 42901 | FREIGHT & MISC BILLED | 50251 | (blank) | 1 | 589 |
| HARBORLINE LOGISTICS | 31408 | 29788-0119 | 5/31/2025 | 2025 | 5/31/2025 | XSP-4T-IBC | 4-STEP CROSSOVER PLTFM IBC OSHA YEL | EA | 41000 | STEPWRIGHT SALES | 50271 | (blank) | 4 | 12,984 |
| SUNBELT COLD STORAGE | 33178 | (blank) | 5/31/2025 | 2025 | 5/31/2025 | SG-36-YEL | 36IN SELF-CLOSING SWING GATE OSHA | EA | 42501 | SWINGSAFE SALES | 50100 | (blank) | 6 | 2,585 |
| NORTHGATE DISTRIBUTION | 43217 | 29895-0294 | 5/31/2025 | 2025 | (blank) | SG-48-SS | 48IN SS SWING GATE FOOD GRADE | (blank) | 42501 | SWINGSAFE SALES | 50100 | 50100 | 24 | 19,603 |
| GULF COAST SAFETY SUPPLY | 77015 | 29528-0495 | 5/31/2025 | 2025 | (blank) | GR-POST-B | GUARDRAIL POST BASE-PLATE | EA | 42501 | SWINGSAFE SALES | 50100 | (blank) | 11 | 1,863 |
| CASCADE DATA CENTERS | (blank) | 29824-0362 | 5/31/2025 | 2025 | 5/31/2025 | RWP-72-ADJ | 72IN ADJ ROLLING PLATFORM IBC | EA | 41000 | STEPWRIGHT SALES | 50251 | (blank) | 1 | 5,368 |
| BLUE RIDGE FOODS | 24012 | 29547-0204 | 5/31/2025 | 2025 | (blank) | XSP-4T-IBC | 4-STEP CROSSOVER PLTFM IBC OSHA YEL | PC | 41000 | STEPWRIGHT SALES | 50700 | (blank) | 5 | 17,573 |
| RIVERBEND UTILITIES | 78745 | (blank) | 5/31/2025 | 2025 | (blank) | GR-POST-B | GUARDRAIL POST BASE-PLATE | EA | 42501 | SWINGSAFE SALES | 50271 | (blank) | 7 | 1,115 |
| GULFPORT TERMINALS | 77571 | 29775-0280 | 5/31/2025 | 2025 | (blank) | SG-HINGE-KIT | GATE HINGE REPL KIT | EA. | 42501 | SWINGSAFE SALES | 50700 | (blank) | 5 | 498 |
| PRAIRIE GRAIN COOP | 67501 | 29739-0676 | 5/31/2025 | 2025 | 5/31/2025 | GWY-49-HD | 49IN HD DOCK GANGWAY ADA PC C | (blank) | 43000 | SPANGUARD SALES | 50271 | (blank) | 8 | 83,085 |
| MIDLAND MILL SUPPLY | 79701 | 29891-0124 | 5/31/2025 | 2025 | 5/31/2025 | RWP-72-ADJ | 72IN ADJ ROLLING PLATFORM IBC | (blank) | 41000 | STEPWRIGHT SALES | 50271 | (blank) | 6 | 29,851 |
| PETROPLEX MIDSTREAM | (blank) | 29791-0677 | 5/31/2025 | 2025 | 5/31/2025 | (blank) | 49IN HD DOCK GANGWAY ADA PC C | EACH | 43000 | SPANGUARD SALES | 50271 | (blank) | 2 | 19,674 |
| RIVERBEND UTILITIES | 78745 | 29638-0354 | 5/31/2025 | 2025 | (blank) | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | (blank) | 42501 | SWINGSAFE SALES | 50700 | (blank) | 6 | 2,687 |
| (blank) | (blank) | (blank) | 4/30/2025 | 2025 | (blank) | (blank) | MAR ADJUSTMENTS FOR SOUTHEAST REGION | (blank) | 42901 | FREIGHT & MISC BILLED | (blank) | (blank) | 0 | (19,833) |
| BIG SKY INDUSTRIAL | 59101 | 29601-0326 | 4/30/2025 | 2025 | 4/30/2025 | TREAD-RETRO-K | ANTI-SLIP TREAD RETROFIT KIT ADA | EA | 42901 | FREIGHT & MISC BILLED | 50271 | 50271 | 14 | 7,992 |
| GULFPORT TERMINALS | 77571 | 29603-0389 | 4/30/2025 | 2025 | (blank) | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | EA. | 42501 | SWINGSAFE SALES | 50251 | (blank) | 1 | 471 |
| SUNBELT COLD STORAGE | 33178 | 29565-0590 | 4/30/2025 | 2025 | (blank) | SG-42-YEL | 42IN SELF-CLOSING SWING GATE OSHA | (blank) | 42501 | SWINGSAFE SALES | 50271 | 50271 | 5 | 2,315 |
| PRAIRIE GRAIN COOP | 67501 | 30095 | 4/30/2025 | 2025 | (blank) | GWY-36-STD | 36IN DOCK GANGWAY STD OSHA | EA | 43000 | SPANGUARD SALES | 50251 | (blank) | 3 | 25,083 |
| BLUE RIDGE FOODS | (blank) | 29677-0278 | 4/30/2025 | 2025 | (blank) | TREAD-RETRO-K | ANTI-SLIP TREAD RETROFIT KIT ADA | (blank) | 42901 | FREIGHT & MISC BILLED | 50271 | (blank) | 4 | 2,266 |
| GULFPORT TERMINALS | 77571 | 29643-0615 | 4/30/2025 | 2025 | (blank) | SG-48-SS | 48IN SS SWING GATE FOOD GRADE | EA | 42501 | SWINGSAFE SALES | 50271 | (blank) | 18 | 14,630 |
| CAROLINA MRO PARTNERS | 28206 | 29770-0189 | 4/30/2025 | 2025 | 4/30/2025 | SG-48-SS | 48IN SS SWING GATE FOOD GRADE | EA | 42501 | SWINGSAFE SALES | 50271 | (blank) | 10 | 7,277 |
Lines 1 to 48 of 2,115
Page 1 of 45